Køber du bulk? Bed os om et tilbud på customerservice@ntextil.dk
  |  
Køber du bulk? Bed os om et tilbud på customerservice@ntextil.dk
  |  
Køber du bulk? Bed os om et tilbud på customerservice@ntextil.dk
  |  
Køber du bulk? Bed os om et tilbud på customerservice@ntextil.dk
  |  
Køber du bulk? Bed os om et tilbud på customerservice@ntextil.dk
  |  
Køber du bulk? Bed os om et tilbud på customerservice@ntextil.dk
  |  
Køber du bulk? Bed os om et tilbud på customerservice@ntextil.dk
  |  
24h Shipping
Starter ved 112.91kr Moms inkl. Moms 90.33kr Moms ekskl. Moms *
Butikspris 108,25 kr

Result RE33A - Polartherm™ top - Red


  1-11 12-35 36-71 72-143 144-287 288 + More Lager Antal
S142.37 kr135.24 kr126.15 kr122.07 kr115.96 kr112.91 kr32
M142.37 kr135.24 kr126.15 kr122.07 kr115.96 kr112.91 kr0
L142.37 kr135.24 kr126.15 kr122.07 kr115.96 kr112.91 kr56
XL142.37 kr135.24 kr126.15 kr122.07 kr115.96 kr112.91 kr25
2XL142.37 kr135.24 kr126.15 kr122.07 kr115.96 kr112.91 kr5
0 artikler 0.00 kr
Gratis forsendelse på ordrer over 999,00 kr!
Beskrivelse

Result RE33A

Reference: R33, RS033

Casual cut. ¼ front zip fastening. 2 side pockets with fleece lining. Elasticated cuffs. Adjustable shockcord hem. Unlined. Stretchy fit. Anti-piling.Decoration Guidelines:Decorating methods: Embroidery, Transfer print & Screen print transfer. Decorators access point: Open Washing Instructions 40 degrees. Do not bleach. Tumble dry on low heat. Do not iron. Professional dry clean

Vægt
330g/m²
Specifikation
Feature Pocket

Anmeldelser af Result RE33A


Bulk Orders

0 artikler 0.00 kr
Result RE33A - Polartherm™ top Black
Black
Størrelse 1-11 12-35 36-71 72-143 144-287 288 + More Lager Antal
XS 147.76 kr 138.52 kr 129.28 kr 120.04 kr 110.80 kr 106.22 kr 17
S 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 0
M 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 31
L 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 82
XL 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 0
2XL 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 11
3XL 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 9
Result RE33A - Polartherm™ top Forest
Forest
Størrelse 1-11 12-35 36-71 72-143 144-287 288 + More Lager Antal
S 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 0
M 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 0
L 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 0
XL 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 32
2XL 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 32
Result RE33A - Polartherm™ top Navy
Navy
Størrelse 1-11 12-35 36-71 72-143 144-287 288 + More Lager Antal
XS 147.76 kr 138.52 kr 129.28 kr 120.04 kr 110.80 kr 106.22 kr 0
S 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 48
M 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 111
L 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 74
XL 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 41
2XL 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 5
3XL 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 13
Result RE33A - Polartherm™ top Oxford Grey
Oxford Grey
Størrelse 1-11 12-35 36-71 72-143 144-287 288 + More Lager Antal
XS 181.44 kr 172.34 kr 160.70 kr 155.47 kr 147.68 kr 143.83 kr 20
S 181.44 kr 172.34 kr 160.70 kr 155.47 kr 147.68 kr 143.83 kr 23
M 181.44 kr 172.34 kr 160.70 kr 155.47 kr 147.68 kr 143.83 kr 0
L 181.44 kr 172.34 kr 160.70 kr 155.47 kr 147.68 kr 143.83 kr 55
XL 181.44 kr 172.34 kr 160.70 kr 155.47 kr 147.68 kr 143.83 kr 35
2XL 181.44 kr 172.34 kr 160.70 kr 155.47 kr 147.68 kr 143.83 kr 20
Result RE33A - Polartherm™ top Red
Red
Størrelse 1-11 12-35 36-71 72-143 144-287 288 + More Lager Antal
S 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 32
M 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 0
L 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 56
XL 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 25
2XL 142.37 kr 135.24 kr 126.15 kr 122.07 kr 115.96 kr 112.91 kr 5